202-SOT CDL
202-SOT CDL
Available in stock
Parameter | Specification(inch) | Specification(mm) |
A. 卷边直径 Curl Diameter | 2.330 ± 0.010 | 59.18 ± 0.25 |
B. 卷缘高度 Curl Height | 0.081 ± 0.005 | 2.06 ± 0.13 |
C. 埋头深度 Countersink Depth | 0.250 ± 0.005 | 6.35 ± 0.13 |
D. 平台高度 Panel Height | 0.081 ± 0.005 | 2.06 ± 0.13 |
E. Inside Curl Diameter | Min. 2.270 | Min. 57.66 |
F. 开口宽度 Curl Opening | ≥0.107 | ≥2.72 |
G. Panel Diameter | 1.7938 Ref. | 45.563 Ref. |
H. Punch Plug Diameter | 1.8478 Ref. | 46.934 Ref. |
K. Countersink Radius | 0.027 Ref. | 0.686 Ref. |
L. Lower Chuck Wall Angle | 8°35’Ref. | 8°35’Ref. |
M. Upper Chuck Wall Angle | 17°40’Ref. | 17°40’Ref. |
二英寸盖数 Ends Per 2 Inch | 29±2 Pcs | 29±2 Pcs |
铝材厚度 Material Thickness | 0.0082 ± 0.0002 | 0.208 ± 0.005 |
耐压强度 Buckle Resistance | Min≥90 psi | |
开启力 Pop | 2.0-5.0 lbs | |
全开力 Push | Max 6.0 lbs | |
内涂膜完整性 ERV | 啤酒:单个≤25mA平均≤5mA Beer:Ind.≤25mA, Avg.≤5mA | |
饮料:单个≤10mA平均≤2mA Beverage:Ind.≤10mA, Avg.≤2mA |
Reviews
There are no reviews yet.